Product Features
AVM Mainframe
Around View Monitor System (AVM)
Shoot images by multiple (generally four) super-wide cameras. Carry out distortion correction and stitching on the taken images by special algorithms, forming a system that shows the panoramic images around the object. Intellectual (automatic, manual) fast stitching. The steering signal automatically switches between 3D/2D images of the vehicle. Intellectual voice control 12 kinds of image monitor modes. Detection and warning of safe distance for pedestrians and vehicles around the vehicle, achieving 360 ° blind spot free collision prevention
When the vehicle speed is below 25 kilometers per hour, the system will automatically switch the warning screen, turn lane assist warning screen, and link the external sound and light alarm
Support 4-channel AHD panoramic camera input, another 2-channel surveillance camera can be extended, support 16-channel radar probe input, support for flameout alarm function, support for CAN bus communication protocols
Support real-time recording, loop recording, video playback (SD card + MSATA storage mode)
14.5-inch HD touchscreen monitor
IPS wide screen, automative-grade industry DSP, 1024RGB(H) X 600(V)dot Resolution, HDMI Video Input
Light sensing automatic control screen switches between daytime and nighttime brightness modes, avoiding the impact of nighttime screen brightness on driving safety
DC8~32V wide range of working voltage, independent power output, load dump pulse voltage protection, external power supply polarity reverse protection, LED constant current and constant voltage protection.
AHD panoramic camera
210° super-wide, automative-grade DSP, 2 million HD pixels, IP69K Waterproof Rate, starlight full color, cold-resistant waterproof signal output cable
Product Parameters
Touchscreen monitor | Model | MHD-1451HTP |
display screen | 14.5-inch( 32:9) |
Resolution | 2560*720 |
brightness | 800cd/m2(daytime mode brightness 90%,night mode brightness 50%) |
Viewing angle | 80/80/80/70(left/right/up/down) |
Video Input | HDMI |
capacitive touchscreen | Anti glare and anti fingerprint |
Working Voltage | DC10.8-33V |
Working Temperature | -20℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
vibration/shock | GB∕T 2423.56-2018 standard (random 5G vibration) |
Dimension | 382.5*132*30(without bracket) |
|
AVM+DVR | Model | DF-3DH8AI-HDMI |
power consumption | 10-30W |
video output | CVBS/HDMI |
Video Input | four 1080P panoramic camera+four AHD Camera Monitoring camera |
early warning function | Four sided BSD blind spot detection and warning |
recording function | 2.5-inch HDD/SSD(128G-2TB)/SD卡(8-512GB) |
video format | H265 |
recording Resolution | 1920*1080P |
file capacity | 1.25GB/hour |
Working Temperature | -20℃~+70℃ |
Storage Temperature | -40℃~+80℃ |
vibration/shock | GB∕T 2423.56-2018 standard (random 5G vibration) |
Dimension (MM) | 105*178*50 |
Weight | 0.65KG |
radar mainframe【optional】 | radar warning | Supporting 16 probes of ultrasonic radar |
detecting distance | 2.5 meters |
power supply parameter | DC12-33V/0.2W |
radar function | Blind Spot Detect (BSD)+Lane Changing Assist (LCA)+parking assist |
CAN correspondence【optional】 | function and characteristics | High speed CAN bus transceiver, compliant with ISO11898 standard, low-power management, network wake-up function (display mode, AI alarm data output) |
sound and light warning【optional】 | specification | DC12-36V/3W,prevention rate IP65, volume can be adjusted to 16 grade, RS485 correspondence |
|
Panoramic camera | Model | CHD-806Z |
Working Voltage | DC8-16V |
Resolution | 1080P |
Working Temperature | -20℃~+60℃ |
video frame rate | 25 FPS/30 FPS |
Waterproof Rate | IP68 |
low illumination | 0.01 Lux |
vibration/shock | GB∕T 2423.56-2018 standard (random 5G vibration) |
Horizontal Angle | 210° |
vertical angle | 126° |
Products Application
*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!