Product Features
The 6-channel 360 Panoramic Version is a 360 panoramic all-in-one device developed based on the Allwinner T5 chip. This chip features a 4-core Cortex-A53 architecture CPU with a maximum frequency of 1.5GHz and a G31 MP2 GPU.
The device supports input from 4 or 6 analog HD 1080P cameras, 1080P HD output, and control via mobile phone or RF-encoded knob. It can also be expanded to support high-clarity, multi-functional 360 panoramic versions such as dual-CAN all-in-one devices (with extended protocols) and HD decoding all-in-one devices.
Product Parameter
| Index | Item | Description |
| Product Name: 6-channel 360 Panoramic Host |
| Model: DF-3DV6-T-AHD |
| Host Part (control box) |
| 1 | CPU (Processor) | T5 (4-core Coretex-A53, 1.5GHz main frequency) |
| 2 | GPU | G31 MP2 |
| 3 | RAM | DDR3 1G (FDDR4 1G) |
| 4 | ROM | EMMC (MLC): 4G |
| 5 | Video Input | AHD1080P |
| 6 | Video Output | AHD 720P25fps, 1080P25fps |
| 7 | Video Compression Specifications (Video Compression Specifications) | 6-channel combined 1080P, TS stream (H.264 format) |
|
| 8 | Resolution | 1280*720 |
| 9 | Video Storage | Micro SD (up to 2TB supported) |
| 10 | Power Supply | DC10V - DC36V (maximum withstand voltage 60V) |
| 11 | Maximum Operating Current (excluding camera) | <300mA@DC12V |
| 12 | Operating Temperature | -30°C to +70°C |
| 13 | Quiescent Current | <5mA |
Product Main Functions
| Function | Parameter | Description |
|---|
| Control | Wireless Knob | Supported |
| Mobile Phone Control | Supported (App download required) |
| Original Car Knob, Touchscreen, Steering Wheel Controls | Requires matching with decoder board/protocol board/decoder |
| Input Signal | CVBS | Not supported |
| AHD 720P (6-channel) | Supported |
| AHD 1080P (6-channel) | Supported |
| Output Signal | CVBS | Supported |
| AHD | Supported |
| VGA | Optional |
| HDMI | Supported |
| LVDS | Requires matching with decoder board |
| Output Resolution | 768*1024 | Requires matching with decoder/decoder board
|
| 800*480 |
| 800*600 |
| 960*540 |
| 1024*480 |
| 1280*480 |
| 1280*540 |
| 1280*640 |
| 1280*720 |
| 1440*540 |
| 1540*720 |
| 1920*720 |
| 1920*1080 |
| Adaptive Decoder | Supported |
| Recording Storage | TF Card | Supported (USB storage takes priority) |
| USB | Supported |
| Mobile Phone | Not supported (can export to mobile phone) |
| Splicing | One-click Calibration | Supported |
| Manual Splicing | Supported |
| Adaptive Lens | Supported |
| Manual Lens Selection | Supported |
| Other Functions | Parking Monitoring | Supported |
| Online Upgrade | Supported |
| Power-on Surround View | Supported |
| License Plate Setting | Supported |
| Car Model Selection | Supported |
| Blind Spot Warning | Not supported temporarily |
| Built-in Navigation and Positioning Module | Supported |
| Product Expansion | Dynamic Trajectory | Supported (external protocol box required) |
| Protocol Dual CAN All-in-One Machine | Supported (built-in protocol board) |
| Decoder All-in-One Machine | Supported (built-in decoder board) |
Product Applications

*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!