Product Features
10.1" Backlit Button Monitor
Screen: Equipped with a 10.1" 1024 x 600 high-resolution LCD screen for clear visibility.
Housing: Made of ABS+PC, providing a stable structure and good heat dissipation.
Operation: Supports backlit button functionality for sensitive and quick operation.
Storage: External TF card storage for video recording (up to 512GB with automatic file overwrite).
Voltage Compatibility: Wide voltage input range of DC 11V-32V, suitable for various vehicles and machinery.
Safety Design: Built-in reverse polarity protection circuit to prevent device damage from incorrect connections.
Backlight Design: Features constant voltage and current circuit protection to extend service life.
Multi-View Display: Supports dual, triple, quad, and picture-in-picture display modes.
Image Adjustment: Each channel can be independently set for horizontal mirroring, upside-down installation, and 180° rotation.
Reverse Parking Assistance: Supports reverse parking scale line function for individual channels.
Vibration Resistance: Compact design, meeting the vibration resistance standard GB/T 2423.56-2023.
Wireless HD Waterproof Camera
1080P 2.4GHz Wireless Camera: Automotive-grade DSP, megapixel high-definition resolution, IP69K waterproof rating, and IR LED night vision function.
Product Parameters
| Model | MWHD-1054H |
| Screen | 10.1" IPS HD Digital Monitor |
| Video Input | Up to 4 channels supported |
| Wireless Receiver | Built-in 2.4G wireless receiver |
| Operating Frequency | 2400 - 2483.5 MHz |
| Receiver Sensitivity | ≤ -86 dB |
| Receiver Range | Open area ≤ 200 meters |
| Resolution | 1024 x 600 |
| Viewing Angle (LR/UD) | L/R: 85°/85°, U/D: 85°/85° |
| Contrast Ratio | 800:1 |
| LED Backlight Brightness (cd/㎡) | 600 |
| Response Time (ms) | 25 |
| System | PAL/NTSC (AUTO) |
| Recording Video Format | AVI |
| Recording Storage Card Type | TF Card (Max. 512GB) |
| Recording Resolution | 1080P/720P/480P |
| Load Dump | ISO16750-2 Standard (24V system Us=174V, Ri=4Ω, td=350ms) |
| Vibration Resistance | GB/T 2423.56-2023 Standard (Random 5G vibration) |
| Operating Temperature | -20℃ to +70℃ |
| Storage Temperature | -30℃ to +80℃ |
| Input Power | DC 11-32V |
| Dimensions (LxWxT) | 265 x 168 x 37 mm (without bracket) |
| Model | CWHD-152M |
| Image Sensor | 1/3.7" Color CMOS |
| Wireless Transmission | Built-in 2.4G digital wireless transmitter |
| Transmit Power | 18 dBm |
| Transmit Range | Open area ≤ 100 meters |
| Resolution | 1080P |
| Effective Pixels | 1920 x 1080 |
| Viewing Angle | 130° |
| Infrared Distance | 15 meters |
| Housing Material | Aluminum alloy |
| Waterproof Rating | IP69K |
| Operating Voltage | DC 11-32V |
| Operating Temperature | -20℃ to +60℃ |
| Storage Temperature | -30℃ to +70℃ |
| Vibration Resistance | GB/T 2423.56-2023 Standard (Random 5G vibration) |
| Dimensions (W x H x D) | 106 x 75 x 70.4 mm |
Product Applications


*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!