Product Features

Product Parameters
7-inch HD Camera Monitor (MHD-774M-RM) |
| Screen | 7-inch IPS Color Monitor Screen |
| Resolution | 1024RGB(H) X 600(V) |
| Visible Angle | Up, down, left, and right: 85° |
| Standard | PAL/NTSC |
| Screen Mode | Supports 4-Monitor |
| Video Signal Input | Supports 1080P/720P/CVBS signal |
| Working Temperature | -20℃ to +70℃ |
| Storage Temperature | -30℃ to +80℃ |
| Working Voltage | DC11-32V |
| Outer Dimensions (L x W x T) | 216 x 150 x 85 mm (including bracket and sun hat) |
AHD 1080P HD Waterproof Camera CHD-132M |
| Effective Pixel | 1920 x 1080 |
| Lowest Illumination | 0LUX (with infrared light on) |
| IR-CUT | Automatically switches between daytime and night mode |
| Visible Angle | 130° |
| Waterproof Rating | IP69K |
| Anti-vibration Rate | Meets GB/T2423.56-2008 standard |
| Working Temperature | -20℃ to +60℃ |
| Storage Temperature | -30℃ to +70℃ |
| Working Voltage | DC12V |
Millimeter-Wave Radar RM-A1-77G-40M |
| Working Voltage | 12V/24V |
| Power Supply Range | 8~32V |
| Power Consumption | <3.5W |
| Waterproof Rating | IP67 |
| Frequency Band | 77~78GHz |
| Refreshing Frequency | 33Hz |
| Correspondence Interface | CAN |
| Distance Resolution | 0.2m |
| Speed Resolution | 1.9Km/h |
| Speed Measurement Range | ±60Km/h |
| Detecting Distance | 40m |
| Distance Accuracy | ±0.1m |
| Speed Accuracy | ±1Km/h |
| Number of Transceiving Channels | 2TX*4RX |
| Antenna Elevation Beam Width (-6db) | -1° to +2° |
| Antenna Horizontal Beam Width (-6db) | -60° to +60° |
| Size (mm) | 92 x 76.1 x 22.3 mm (without bracket) |
Construction Vehicles Backup Camera System Solutions
*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!