Product Features
All-aluminum alloy metal structural design, vibration resistant up to 5G, Waterproof Rating IP67.
Original imported Panasonic lithium-ion battery. Efficient and safe; the mobile power bank is equipped with short-circuit/reverse connection circuit protection, ensuring product safety.
Utilizing constant current and constant voltage circuit design to extend service life.
Incorporating overcharge and over-discharge protection circuit design.
Built-in temperature protection circuit design.
Wide voltage input range for charging, 5V~12V, supporting fast charging QC protocol.
Over 800 charging cycles.
Featuring a magnetic suction installation design, allowing installation at any vehicle position.
Product Parameters
| mobile rechargeable power supply(MP-03B10W1) | |
| Cell type | Lithium polymer battery |
| Cell capacity | 30000mAh(3.7V) 111Wh |
| rated capacity | 7500mAh(12V0.5A) / 90Wh |
| USB input (support fast charging) | USB universal port (with protocol fast charging) 12V / 1.5A (USB Universal Port (with protocol fast charging) 12V/1.5A (approximately 10.5 hours to fully charge)) |
| DC output | DC12V/0.8A(DC5.5/2.1male plug) |
| Battery indicator | Fast charging indicator and 25%-50%-75%-100% battery level indicators |
| Discharge duration conversion | Discharge duration = 90Wh / (12V load current A) e.g. Load 0.3A Discharge duration = 90 / (12x0.5) = 15 hours |
| Waterproof Grade | IP67 |
| charging circular temperature | 0℃~+40℃ |
| charging and discharging times | >800 times |
| Operating Temperature of discharging | -10℃~+50℃ |
| Strong magnetic suction | Built-in 11 strong magnets (frontal horizontal pull force >20kg, lateral pull force >8kg |
| Anti-vibration Grade | 5G |
| dimension | 148(W) x 88(H) x 45.5(D) mm |
| Weight | about 1100g |

*This product information is for reference only! If there is any change, the actual product shall prevail, the final interpretation right belongs to our company!